Instantly convert any weight of silver to Indian rupees at live MCX market rates. Supports grams, tola, kg, and troy oz.
| Weight | 10 grams |
| Purity | 999 Fine (100%) |
| Pure silver weight | 10.00g |
| Rate (per gram) | ₹300.10 |
| Metal value | ₹3,001 |
| Total | ₹3,001 |
| Weight | Grams | Value (excl. GST) | Value (incl. 3% GST) |
|---|---|---|---|
| 1 Gram | 1g | ₹300 | ₹309 |
| 5 Grams | 5g | ₹1,501 | ₹1,546 |
| 10 Grams | 10g | ₹3,001 | ₹3,091 |
| 1 Tola | 11.66g | ₹3,499 | ₹3,604 |
| 50 Grams | 50g | ₹15,005 | ₹15,455 |
| 100 Grams | 100g | ₹30,010 | ₹30,910 |
| 1 Troy Oz | 31.10g | ₹9,333 | ₹9,613 |
| 500 Grams | 500g | ₹1,50,050 | ₹1,54,552 |
| 1 Kilogram | 1000g | ₹3,00,100 | ₹3,09,103 |
Tola is the traditional Indian unit for weighing precious metals. Still widely used by jewelers across India, especially in North India and Rajasthan.
International standard for precious metals. MCX and global silver markets quote prices in USD per troy ounce. Indian retail converts this to per gram.
999 (three nines fine) is investment-grade pure silver. 925 Sterling is used in jewellery — 92.5% silver, 7.5% other metals for hardness.
In India, GST on silver metal is 3% on the metal value. Making charges attract 5% GST separately. Always ask for a proper itemised GST bill.